Dengizlar va qo`ltiqlar
Dengizlar | Maydoni | Maksimal chuqurligi, metr hisobida | Qaysi okeanda joylashgan |
---|---|---|---|
Sargasso | 6500 | 6995 | Atlantika |
Filippin | 5726 | 10265 | Tinch |
Korall | 4068 | 9174 | Tinch |
Arabiston | 3832 | 5803 | Hind |
Janubiy-Xitoy | 3537 | 5560 | Tinch |
Fidji | 3177 | 7633 | Tinch |
Uedell | 2920 | 6820 | Atlantika |
Karib | 2754 | 7686 | Atlantika |
O`rta Yer | 2500 | 5121 | Atlantika |
Tasman | 2331 | 5200 | Tinch |
Bering | 2315 | 4151 | Tinch |
Bengal qo`ltig`i | 2172 | 4694 | Hind |
Oxota | 1603 | 3916 | Tinch |
Meksika qo`ltig`i | 1543 | 4384 | Atlantika |
Gvineya qo`ltig`i | 1533 | 6363 | Atlantika |
Barens | 1424 | 600 | Shimoliy Muz |
Norveg | 1400 | 3970 | Shimoliy Muz |
Skosha | 1300 | 6022 | Atlantika |
Sharqiy-Xitoy | 1249 | 2719 | Tinch |
Gudzon qo`ltig`i | 1230 | 258 | Shimoliy Muz |
Grenlandiya | 1195 | 5527 | Shimoliy Muz |
Somova | 1150 | 3000 | Tinch |
Riser-Larsena | 1138 | 3000 | Hind |
Yapon | 1062 | 3742 | Tinch |
Arafur | 1017 | 3680 | Hind |
Sarqiy-Sibir | 945 | 358 | Shimoliy Muz |
Lazaryev | 929 | 4500 | Atlantika |
Kara | 893 | 620 | Shimoliy Muz |
Labrador | 840 | 4316 | Atlantika |
Lakkadiv | 786 | 4131 | Hind |
Solomon | 755 | 9103 | Tinch |
Banda | 714 | 7440 | Tinch |
Kosmonavtlar | 699 | 4798 | Hind |
Baffin | 689 | 2136 | Shimoliy Muz |
Laptevlar | 672 | 3385 | Shimoliy Muz |
Andaman | 605 | 4507 | Hind |
Chukotka | 590 | 160 | Shimoliy Muz |
Shimoliy | 544 | 809 | Atдantika |
Bellinsgauzen | 487 | 4470 | Tinch |
Sulavesi | 453 | 6220 | Tinch |
Qizil | 450 | 3040 | Hind |
Bofort | 450 | 4683 | Shimoliy Muz |
Ross | 439 | 2972 | Tinch |
Timor | 432 | 3310 | Hind |
Qora | 422 | 2210 | Atlantika |
Sariq | 416 | 106 | Tinch |
Boltiq | 415 | 470 | Atlantika |
Kaspiy | 371 | 1025 | |
Sulu | 335 | 5576 | Tinch |
Mouson | 333 | 1000 | Hind |
Dyurvil | 315 | 3610 | Tinch |
Yava | 310 | 1272 | Tinch |
Bismark | 310 | 2665 | Tinch |
Molukka | 291 | 4180 | Tinch |
Avliyo Lavrentiy qo`ltig`i | 263 | 572 | Atlantika |
Hamdo`stlik | 258 | 3000 | Hind |
Persid qo`ltig`i | 251 | 90 | Hind |
Biskay qo`ltig`i | 223 | 4735 | Atlantika |
Turren | 214 | 3719 | Atlantika |
Egey | 214 | 3543 | Atlantika |
Seram | 173 | 5319 | Tinch |
Ioniya | 169 | 5121 | Atlantika |
Adriatika | 144 | 1230 | Atlantika |
Flores | 115 | 5234 | Tinch |
Irland | 100 | 175 | Atlantika |
Amundsen | 98 | 585 | Tinch |
Oq | 90 | 340 | Shimoliy Muz |
Maqolani foydali yoki qiziqarli deb hisoblasangiz ijtimoiy tarmoqlardagi do`stlaringizga matnni belgilab tavsiya qiling!
Agarda Siz maqolada xatoni uchratgan bo'lsangiz, unda xato matnni belgilab, CTRL + ENTER klavishasini bosing va sayt ma'muriga xabarnoma jo'nating.